If you’re in the market for a pickup truck because you need impressive capabilities for towing and hauling, then the 2024 Ford F-150 might be the perfect vehicle to suit your needs. The Ford F-150 is one of, if not the most popular pickup truck in the world, not just America, and it has certainly earned that reputation for good reasons. There are many different variants and configurations to choose from, but regardless of which 2024 Ford F-150 you choose you’ll have plenty of capabilities to get your touch jobs done. If you’re looking for more specifics, though, let’s find out exactly how much the 2024 Ford F-150 can both tow and haul.
Engine | Configuration | Max Towing Capacity | Max Payload |
2.7L EcoBoost V6 | 4x2, Regular Cab, 6.5' | 7,500 lbs. | 1,785 lbs. |
2.7L EcoBoost V6 | 4x2, Regular Cab, 8' | 8,400 lbs. | 1,610 lbs. |
2.7L EcoBoost V6 | 4x4, Regular Cab, 6.5' | 7,600 lbs. | 1,775 lbs. |
2.7L EcoBoost V6 | 4x4, Regular Cab, 8' | 8,200 lbs. | 1,720 lbs. |
5.0L Ti-VCT V8 | 4x2, Regular Cab, 6.5' | 9,000 lbs. | 1,850 lbs. |
5.0L Ti-VCT V8 | 4x2, Regular Cab, 8' | 10,200 lbs. | 1,785 lbs. |
5.0L Ti-VCT V8 | 4x4, Regular Cab, 6.5' | 9,500 lbs. | 2,215 lbs. |
5.0L Ti-VCT V8 | 4x4, Regular Cab, 8' | 10,400 lbs. | 2,160 lbs. |
3.5L EcoBoost V6 | 4x2, Regular Cab, 8' | 10,900 lbs. | 2,445 lbs. |
3.5L EcoBoost V6 | 4x4, Regular Cab, 8' | 11,000 lbs. | 2,180 lbs. |
2.7L EcoBoost V6 | 4x2, SuperCab, 6.5’ | 8,200 lbs. | 1,675 lbs. |
2.7L EcoBoost V6 | 4x4, SuperCab, 6.5’ | 8,000 lbs. | 1,605 lbs. |
5.0L Ti-VCT V8 | 4x2, SuperCab, 6.5’ | 10,400 lbs. | 2,200 lbs. |
5.0L Ti-VCT V8 | 4x4, SuperCab, 6.5’ | 10,900 lbs. | 2,100 lbs. |
3.5L EcoBoost V6 | 4x2, SuperCab, 6.5’ | 10,900 lbs. | 2,065 lbs. |
3.5L EcoBoost V6 | 4x4, SuperCab, 6.5’ | 10,600 lbs. | 2,010 lbs. |
2.7L EcoBoost V6 | 4x2, SuperCrew, 5.5’ | 8,200 lbs. | 1,665 lbs. |
2.7L EcoBoost V6 | 4x4, SuperCrew, 5.5’ | 8,000 lbs. | 1,605 lbs. |
5.0L Ti-VCT V8 | 4x2, SuperCrew, 5.5’ | 12,700 lbs. | 2,230 lbs. |
5.0L Ti-VCT V8 | 4x4, SuperCrew, 5.5’ | 12,900 lbs. | 2,025 lbs. |
5.0L Ti-VCT V8 | 4x4, SuperCrew, 6.5’ | 12,800 lbs. | 2,025 lbs. |
3.5L EcoBoost V6 | 4x2, SuperCrew, 5.5’ | 12,800 lbs. | 2,155 lbs. |
3.5L EcoBoost V6 | 4x4, SuperCrew, 5.5’ | 13,100 lbs. | 1,950 lbs. |
3.5L EcoBoost V6 | 4x4, SuperCrew, 6.5’ | 13,500 lbs. | 2,005 lbs. |
3.5L PowerBoost Full Hybrid V6 | 4x4, SuperCrew, 5.5’ | 11,200 lbs. | 1,735 lbs. |
3.5L PowerBoost Full Hybrid V6 | 4x4, SuperCrew, 6.5’ | 11,000 lbs. | 1,735 lbs. |
High-Output 3.5L EcoBoost V6 | 4x4, SuperCrew, 5.5’ | 8,200 lbs. | 1,410 lbs. |
The table above is large and expansive, but it gives you the exact details you need to know to determine your maximum towing capacity and max payload. If you already own a 2024 Ford F-150, this can help you determine the max weights you can haul in your truck bed or through trailering. If you’re considering buying an F-150 of your own, you can check out the table to determine which one might be the right fit for you.
We hope this table really helps you out in either case. If you have additional questions about the 2024 Ford F-150, or any other Ford vehicle for that matter, don’t hesitate to get in touch with us right here at Titus-Will.
Like this feature? See all vehicles with
Like this feature? See all vehicles with
Like this feature? See all vehicles with